




Property Attributes
- MLS#1918876
- TypeLand
- CountyRICHMOND
- CityWarsaw
- Area104 - Richmond County
- NeighborhoodWarsaw
- Zip22572
- StyleResidential
- Price$ 22,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Kelly P Guess with Mason Realty, Inc..
Data Source:
CVRMLS
Property Description
Residential building lot in Warsaw. Walk to shops and restaurants. Public water and sewer available. Possible Owner Financing.
Elementary School | Middle School | High School |
---|---|---|
Richmond County Elementary School | Richmond County Middle School | Rappahannock High School |
Price History | |
---|---|
7/29/2020 | Listed $22,000 |
General Features
Elementary School | Richmond County |
---|---|
High School | Rappahannock |
MLS Area | 104 - Richmond County |
Middle/Junior High School | Richmond County |
Possible Use | Single Family |
Property SubType | Residential |
Property Type | Land |
Rooms | Half Bath, Half Bath, Half Bath, Half Bath, Half Bath, Full Bath, Full Bath, Full Bath, Full Bath, Full Bath |
Sewer | Not Connected (nearby), Public Sewer |
Subdivision Name | Warsaw |
Terms | Cash, Conventional, Owner May Carry |
Utilities | Electricity Available |
Zoning Description | TWN |
Exterior Features
Lot Features | Buildable |
---|---|
Lot Size Acres | 0.38 |
Lot Size Area | 0.38 |
Lot Size Units | Acres |
Water Source | Not Connected (nearby), Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Full Bath | Third | |||
Full Bath | First | |||
Full Bath | Second | |||
Full Bath | Basement | |||
Full Bath | Fourth | |||
Half Bath | Third | |||
Half Bath | First | |||
Half Bath | Second | |||
Half Bath | Basement | |||
Half Bath | Fourth |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool