






























Property Attributes
- MLS#1927096
- TypeSingle Family
- CountyCHESTERFIELD
- CityMidlothian
- Area62 - Chesterfield
- NeighborhoodHallsley
- Zip23112
- StyleCustom,Two Story
- Year Built2021
- Taxes998
- Price$ 518,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2130
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Kyle Yeatman with Long & Foster REALTORS.
Property Description
GORGEOUS CUSTOM HOME IN THE ESTABLISHED COMMUNITY OF HALLSLEY!Welcome to maintenance free Berkley Park, National best community boasting true resort-style amenities! The Amelia Floorplan wows with a wide versatile floorplan with plenty of space for entertaining! Walk into the open foyer and find your dining room with wainscotting and crown moldings! Through, your family room boasts vaulted ceilings with built ins and plenty of light with fireplace and decorative mantle. Tucked away is a guest suite with full bath away from the master bedroom featuring walk in closet, dual vanities and master shower/garden tub. Upstairs is a loft with 2 additional bedrooms and unfinished storage space! Make this popular floorplan your own with a custom elevation and design by Homesmith, and start enjoying virtually maintenance free living in Hallsley!
Elementary School | Middle School | High School |
---|---|---|
Old Hundred Elementary School | Midlothian Middle School | Midlothian High School |
Price History | |
---|---|
7/29/2020 | Listed $568,030 |
8/17/2020 | 11% - $508,900 |
General Features
Appliances | Dishwasher, Gas Cooking, Disposal, Microwave, Oven, Tankless Water Heater |
---|---|
Architectural Style | Custom, Two Story |
Association Amenities | Management |
Association Fee Includes | Clubhouse, Common Areas, Maintenance Grounds, Pool(s), Recreation Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Clubhouse, Home Owners Association, Playground, Pool, Tennis Court(s) |
Construction Materials | Drywall, Frame, HardiPlank Type |
Cooling | Central Air, Zoned |
Elementary School | Old Hundred |
Flooring | Carpet, Ceramic Tile, Partially Carpeted, Wood |
Garage Spaces | 2.5 |
Garage Y/N | Yes |
HOA Fee | 315 |
HOA Fee Frequency | Quarterly |
Heating | Electric, Heat Pump, Propane, Multi-Fuel, Zoned |
High School | Midlothian |
Interior Features | Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, Garden Tub/Roman Tub, High Ceilings, Kitchen Island, Loft, Pantry, Recessed Lighting |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Midlothian |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Deck, Front Porch |
Pool Features | Pool, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Hallsley |
Zoning Description | R15 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2130 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Exterior Features
Lot Size Acres | 0.39 |
---|---|
Lot Size Area | 0.39 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 11.3 x 6.11 | Second | ||
Bedroom 2 | 12.0 x 11.0 | First | Carpet | |
Bedroom 3 | 11.0 x 11.0 | Second | Carpet & Walk-In Closet | |
Bedroom 4 | 12.2 x 16.0 | Second | carpet | |
Dining Room | 11.0 x 13.0 | First | Hardwood, Crow Molding & Custom Trim | |
Family Room | 16.0 x 17.0 | First | Hardwood Floors & Gas Fireplace | |
Family Room | 22.0 x 18.0 | First | Hardwood Floors & Gas Fireplace | |
Foyer | 9.4 x 13.4 | First | Hardwood, Open Foyer | |
Full Bath | First | Tub & Shower | ||
Kitchen | 11.0 x 14.9 | First | Hardwood, Gas Cooking Island & Pantry | |
Master Bedroom | 12.9 x 15.11 | First | carpet, w WIC closets | |
Office | 13.0 x 11.0 | First | Hardwood, Croon Molding | |
Sitting Room | 8.11 x 8.4 | First | lots of natural light! |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool