

Property Attributes
- MLS#2006310
- TypePending
- CountyHANOVER
- CityAshland
- Area36 - Hanover
- NeighborhoodHickory Hill
- Zip23005
- StyleCraftsman,Custom
- Year Built2020
- Taxes1053
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2235
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
Mike B Chenault with Hometown Realty.
Data Source:
CVRMLS
Property Description
Our Olivia offers 3 bedrooms on the main level with a finished room above the garage. This open floorplan has many upgrades from hardwood throughout, to an upgraded kitchen with stainless steel appliances, 42" cabinets and granite top. A Ceramic tile master shower is both luxurious and easy to maintain.
Elementary School | Middle School | High School |
---|---|---|
Kersey Creek Elementary School | Oak Knoll Middle School | Hanover High School |
Price History | |
---|---|
12/6/2020 | Listed $499,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Smooth Cooktop |
---|---|
Architectural Style | Craftsman, Custom |
Association Fee Includes | Common Areas, Road Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Home Owners Association |
Construction Materials | Brick, Drywall, Frame, Vinyl Siding |
Cooling | Central Air, Electric |
Development Name | River Birch |
Elementary School | Kersey Creek |
Exterior Features | Paved Driveway |
Flooring | Ceramic Tile, Partially Carpeted, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 500 |
HOA Fee Frequency | Annually |
Heating | Electric |
High School | Hanover |
Interior Features | Bedroom on Main Level, Cathedral Ceiling(s), Separate/Formal Dining Room, Granite Counters, High Ceilings, High Speed Internet, Master Downstairs, Recessed Lighting, Cable TV, Wired for Data, Walk-In Closet(s) |
MLS Area | 36 - Hanover |
Middle/Junior High School | Oak Knoll |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Paved, Garage Faces Rear |
Patio/Porch Features | Rear Porch, Front Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Rooms | Full Bath, Full Bath |
Sewer | Septic Tank |
Subdivision Name | Hickory Hill |
Zoning Description | RC |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Vented |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2235 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 1.02 |
---|---|
Lot Size Area | 1.02 |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Full Bath | First | Shower | ||
Full Bath | First | Shower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool