

Property Attributes
- MLS#2015425
- TypePending
- CountyCHESTERFIELD
- CityChesterfield
- Area62 - Chesterfield
- NeighborhoodCambria Cove
- Zip23112
- StyleTwo Story,Transitional
- Year Built2020
- Taxes5316
- Price$ 553,750
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5472
Listing Provided Courtesy Of:
John K Thiel with Long & Foster REALTORS.
Property Description
BRAND NEW SECTION of Cambria Cove with the active lifestyle you’ve always dreamed about but didn’t believe existed in Midlothian with RESERVOIR VIEWS. In a pristine, new, master-planned neighborhood in the Cosby High School district, you can blaze your own trails and make new traditions.
Elementary School | Middle School | High School |
---|---|---|
Woolridge Elementary School | Tomahawk Creek Middle School | Cosby High School |
Price History | |
---|---|
5/22/2020 | Listed $469,985 |
General Features
Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Disposal, Microwave, Range |
---|---|
Architectural Style | Two Story, Transitional |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Home Owners Association, Trails/Paths, Park |
Construction Materials | Brick, Frame, Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School | Woolridge |
Exterior Features | Lighting |
Flooring | Carpet, Ceramic Tile, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 175 |
HOA Fee Frequency | Quarterly |
Heating | Electric |
High School | Cosby |
Interior Features | Bedroom on Main Level, Dining Area, Separate/Formal Dining Room, Eat-in Kitchen, French Door(s)/Atrium Door(s), High Ceilings, Master Downstairs, Pantry, Recessed Lighting, Walk-In Closet(s) |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Tomahawk Creek |
Parking Features | Attached, Direct Access, Garage, Rear/Side/Off Street |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 3 |
Subdivision Name | Cambria Cove |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Finished |
Full Baths | 5 |
Heating Y/N | Yes |
Living Area | 5472 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Rooms | 12 |
Window Features | Thermal Windows |
Exterior Features
Door Features | French Doors, Insulated Doors |
---|---|
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Full Bath | First | Shower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool