

















































Property Attributes
- MLS#2019771
- TypePending
- CountyCHESTERFIELD
- CityMoseley
- Area62 - Chesterfield
- NeighborhoodMagnolia Green
- Zip23120
- StyleRow House,Two Story
- Year Built2020
- Taxes2792
- Price$ 309,725
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1652
Listing Provided Courtesy Of:
Danielle Wallace with HHHunt Realty Inc.
Property Description
HOME WILL BE UNDER CONSTRUCTION SOON, scheduled to be completed this Winter! ACT SOON! Purchaser may still select design options. This designer home boasts an open floorplan with a spacious kitchen with large center island that overlooks the dining area and family room.. A covered porch opens to a large patio at the rear of the home providing a great space for outdoor entertaining. The large owner's suite is found on the second floor and features a WIC and private bath with double vanity! Magnolia Green boasts resort-style amenities, including pools, snack bar, playgrounds, basketball court, tennis, pickle ball courts and more! Valhalla residents will enjoy quality-crafted townhomes, fun indoor and outdoor recreation which include an aquatic center, the Farmer's Market offers fresh produce and unique local goods, a beautiful Welcome Center that hosts various events, paved walking trails throughout the community & close proximity to excellent schools, area entertainment and Magnolia Green Golf Club. (HOME WILL BE UNDER CONSTRUCTION SOON - Photos and visual tours are from the builder's library and shown as an example only. Colors, features and options will vary).
Elementary School | Middle School | High School |
---|---|---|
Winterpock Elementary School | Tomahawk Creek Middle School | Cosby High School |
Price History | |
---|---|
7/1/2020 | Listed $293,925 |
General Features
Appliances | Dishwasher, Gas Cooking, Disposal, Gas Water Heater, Microwave, Oven, Tankless Water Heater |
---|---|
Architectural Style | Row House, Two Story |
Association Amenities | Landscaping, Management |
Association Fee Includes | Association Management, Clubhouse, Common Areas, Maintenance Grounds, Pool(s), Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Basketball Court, Common Grounds/Area, Clubhouse, Community Pool, Golf, Home Owners Association, Playground, Pool, Tennis Court(s), Trails/Paths |
Construction Materials | Brick Veneer, Drywall, Frame, HardiPlank Type |
Cooling | Central Air |
Development Name | Valhalla |
Elementary School | Winterpock |
Exterior Features | Sprinkler/Irrigation, Porch, Paved Driveway |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 179 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
High School | Cosby |
Interior Features | Dining Area, Double Vanity, High Ceilings, Kitchen Island, Bath in Master Bedroom, Pantry, Recessed Lighting, Walk-In Closet(s) |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Tomahawk Creek |
Parking Features | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Oversized, Paved |
Patio/Porch Features | Rear Porch, Patio, Porch |
Pool Features | Pool, Community |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Magnolia Green |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1652 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Unit Location | Interior Unit |
Window Features | Thermal Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Foundation Details | Slab |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 13.3 x 8.4 | First | Dining Area | |
Bedroom 2 | 12.4 x 10.4 | Second | WIC | |
Bedroom 3 | 12.0 x 10.5 | Second | ||
Family Room | 16.0 x 12.9 | First | ||
Foyer | First | |||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Kitchen | 12.6 x 12.3 | First | Island, Pantry | |
Laundry | Second | |||
Master Bedroom | 15.8 x 12.6 | Second | WIC, Private Bath w/ Double Vanity |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool