

Property Attributes
- MLS#2022801
- TypePending
- CountyCHESTERFIELD
- CityChesterfield
- Area52 - Chesterfield
- NeighborhoodSilverleaf
- Zip23237
- StyleTwo Story
- Price$ 389,325
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2718
Listing Provided Courtesy Of:
John K Thiel with Long & Foster REALTORS.
Property Description
The HUDSON is a beautiful floorplan. This home features an upgraded elevation with full front porch and 2-car garage! Enter the home and there is a library with French doors! Continue into the spacious family room that features LVP hard surface flooring. The family room flows into the kitchen and dining area. The kitchen has a huge island, granite countertops, ss appliances with fridge, and gas cooking! The dining area features a sliding glass door onto a huge REAR COVERED PORCH!!! Tucked off of the kitchen, there is a first floor guest bedroom with full bathroom. Upstairs, there are 3 bedrooms, 2 full bathrooms, laundry room with washer & dryer, and spacious, open loft! The owner's suite boasts two huge walk in closets and private bathroom with upgraded roman shower. The design interior package is the HARPER!
Elementary School | Middle School | High School |
---|---|---|
Beulah Elementary School | Falling Creek Middle School | Meadowbrook High School |
Price History | |
---|---|
7/29/2020 | Listed $313,990 |
General Features
Appliances | Dryer, Dishwasher, Electric Water Heater, Freezer, Gas Cooking, Disposal, Ice Maker, Microwave, Oven, Refrigerator, Stove, Water Heater, Washer, ENERGY STAR Qualified Appliances |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Association Management, Clubhouse, Common Areas, Pool(s), Snow Removal |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Clubhouse, Community Pool, Fitness, Home Owners Association, Playground, Pool |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Central Air, Electric |
Development Name | Silverleaf |
Elementary School | Beulah |
Energy Efficient | Appliances |
Exterior Features | Sprinkler/Irrigation, Lighting, Porch, Paved Driveway |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 75 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Meadowbrook |
Interior Features | Bedroom on Main Level, Breakfast Area, Dining Area, Double Vanity, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Master Downstairs, Loft |
MLS Area | 52 - Chesterfield |
Middle/Junior High School | Falling Creek |
Parking Features | Attached, Direct Access, Driveway, Garage, Off Street, Paved |
Patio/Porch Features | Front Porch, Porch |
Pool Features | None, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Silverleaf |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2718 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 10 |
Window Features | Thermal Windows |
Exterior Features
Door Features | French Doors, Insulated Doors, Sliding Doors |
---|---|
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 17.9 x 10.1 | First | Dining Area. Door to Rear Covered Porch! | |
Additional Room | 11.8 x 11.6 | First | Library with Doors! | |
Additional Room | 14.0 x 10.0 | First | REAR COVERED PORCH!!! | |
Additional Room | 19.4 x 14.5 | Second | Spacious, Open Loft! | |
Additional Room | 8.0 x 12.0 | First | Rear Covered Porch Included! | |
Bedroom 2 | 11.4 x 10.8 | First | ||
Bedroom 2 | 12.6 x 13.0 | Second | ||
Bedroom 3 | 12.6 x 11.7 | Second | ||
Bedroom 3 | 12.7 x 10.0 | First | ||
Bedroom 4 | 10.1 x 12.5 | First | 1st Flr Guest Bed w/ Full Bathroom! | |
Family Room | 17.10 x 15.4 | First | LVP Flooring | |
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Full Bath | First | Shower | ||
Great Room | 16.0 x 14.4 | First | Spacious, Open to Kitchen! | |
Kitchen | 19.2 x 11.7 | First | SS Appliances & Huge Island Included | |
Kitchen | 9.2 x 19.11 | First | Island,Granite,SS App,Gas Cooking | |
Master Bedroom | 19.1 x 14.7 | Second | 2 Walk in Closets, Roman Shower | |
Master Bedroom | 15.0 x 12.7 | First | 1st Flr Master Suite w/Tray Ceiling & Private Bath |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool