







































Property Attributes
- MLS#2036187
- TypePending
- CountyHENRICO
- CityHenrico
- Area22 - Henrico
- NeighborhoodSaunders Station At Broad Hill Centre
- Zip23233
- StyleRow House
- Price$ 464,578
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2466
Listing Provided Courtesy Of:
Kevin Morris with Long & Foster REALTORS.
Data Source:
CVRMLS
Property Description
LAST CHANCE TO OWN IN SAUNDERS STATION TOWNES! TOWNHOMES WITH PRIVATE WOODED HOMESITES AND 2-CAR GARAGES IN SHORT PUMP! Saunders Station Townes offers homes in a private and convenient location above the hustle and bustle, yet close to major shops, restaurants, and markets (including Wegmans). The Campbell features a modern open floorplan with seamless kitchen, dining and family living spaces. Host family gatherings and make merry with friends in your generous kitchen with easy access to your maintenance free composite deck. And yes you CAN grill! Kick back and relax in the spacious owner’s suite outfitted with two walk-in closets and a private bath featuring dual sinks.Wooded homesites available as well! Nearby, you’ll find desirable amenities including a private park, pool, on-demand spin studio, playground and more! Move-in by Winter 2020! *Photos are not of actual home for sale
Elementary School | Middle School | High School |
---|---|---|
Kaechele Elementary | Short Pump Middle School | Deep Run High School |
Price History | |
---|---|
12/4/2020 | Listed $464,578 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Tankless Water Heater |
---|---|
Architectural Style | Row House |
Association Amenities | Landscaping |
Association Fee Includes | Common Areas, Maintenance Grounds, Maintenance Structure, Pool(s), Recreation Facilities, Snow Removal, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Clubhouse, Fitness, Home Owners Association, Playground, Park, Pool |
Construction Materials | Brick, Drywall, Frame, HardiPlank Type |
Cooling | Central Air, Electric |
Elementary School | Kaechele Elementary |
Exterior Features | Deck, Lighting, Paved Driveway |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 191 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
High School | Deep Run |
Interior Features | Bedroom on Main Level, Dining Area, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Bath in Master Bedroom, Recessed Lighting |
MLS Area | 22 - Henrico |
Middle/Junior High School | Short Pump |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Off Street, Oversized, Paved |
Patio/Porch Features | Balcony, Front Porch, Deck |
Pool Features | Lap, Pool, Community |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Metal, Shingle |
Rooms | Full Bath, Additional Room, Dining Room, Kitchen, Family Room, Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom, Half Bath, Half Bath, Half Bath, Half Bath, Half Bath, Full Bath, Full Bath, Full Bath |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 3 |
Subdivision Name | Saunders Station At Broad Hill Centre |
Total Rooms | 8 |
Virtual Tour | https://vimeo.com/335218999 |
Virtual Tour | https://my.matterport.com/show/?m=SXmHi29pTi6&mls=0 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2466 |
Total Baths | 4 |
Total Bedrooms | 4 |
Unit Location | Interior Unit |
Exterior Features
Door Features | Insulated Doors, Sliding Doors |
---|---|
Foundation Details | Slab |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 8.9 x 9.5 | First | Flex room (opt. rec room) | |
Bedroom 2 | 10.3 x 13.0 | Third | Walk-in closet | |
Bedroom 3 | 10.3 x 12.0 | Third | Spacious closet | |
Bedroom 4 | 14.7 x 14.0 | First | Entry level guest suite | |
Dining Room | 14.5 x 13.3 | Second | Cafe | |
Family Room | 17.2 x 16.5 | Second | Spacious, Open | |
Full Bath | Third | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Full Bath | Fourth | |||
Full Bath | Second | |||
Full Bath | Third | Tub & Shower | ||
Half Bath | Third | |||
Half Bath | Second | |||
Half Bath | Fourth | |||
Half Bath | First | |||
Half Bath | Basement | |||
Kitchen | 14.5 x 14.0 | Second | Oversized granite island, Stainless steel | |
Master Bedroom | 14.5 x 14.5 | Third | Dual walk-in closets,Private bath, Roman shower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool