






























Property Attributes
- MLS#2036887
- TypePending
- CountyHENRICO
- CityHenrico
- Area22 - Henrico
- NeighborhoodThree Notch Place
- Zip23233
- StyleTwo Story,Transitional
- Year Built2006
- Taxes3716
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2968
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Terri Emery with Napier REALTORS ERA.
Property Description
LUXURY DEFINED!! MOVE IN READY!! This home is located on a premium lot which backs up to a wooded common area. Chefs kitchen is complete with granite, SS appliances, gas cooktop, double wall oven, tile backsplash, 42" cabinets with roll out cabinet trays, wastebasket pull out drawer, center island, butlers pantry, walk-in pantry, and SO much more! This home is absolutely loaded with attention to detail: solid core interior doors, bullnose corners, decorative 8 ft tall front door with sidelights, tray ceilings with thick crown molding, Roman shades on first floor, and cellular blinds on second floor. Additional features include 9 ft ceilings on 1st AND 2nd floor, fire suppression system, plumbed for central vacuum, gas fireplace with granite hearth/surround, tv niche, built-in shelves on 1st floor, triple French doors with transom windows to full width rear brick paver patio, plush carpet, Italian marble tops in full baths, custom built-in closet organization throughout, pull down attic storage, and fully finished 2-car garage with storage cabinets and rubbermaid storage system. This home lacks nothing! Walking distance to Short Pump Park, West Broad Village, and so much more!!
Elementary School | Middle School | High School |
---|---|---|
Short Pump Elementary School | Pocahontas Middle School | Godwin High School |
Price History | |
---|---|
12/21/2020 | Listed $450,000 |
General Features
Appliances | Built-In Oven, Double Oven, Dishwasher, Gas Cooking, Disposal, Gas Water Heater, Microwave, Range Hood, Self Cleaning Oven, Tankless Water Heater |
---|---|
Architectural Style | Two Story, Transitional |
Association Amenities | Landscaping, Management |
Association Fee Includes | Association Management, Common Areas, Maintenance Grounds, Maintenance Structure, Reserve Fund, Snow Removal, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Home Owners Association, Maintained Community, Street Lights |
Construction Materials | Brick, Drywall, Frame |
Cooling | Central Air, Zoned |
Development Name | Three Notch Place |
Elementary School | Short Pump |
Exterior Features | Sprinkler/Irrigation, Lighting, Porch, Paved Driveway |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 295 |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air, Heat Pump, Natural Gas, Zoned |
High School | Godwin |
Interior Features | Butler's Pantry, Tray Ceiling(s), Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, French Door(s)/Atrium Door(s), Fireplace, Granite Counters, Garden Tub/Roman Tub, High Ceilings |
MLS Area | 22 - Henrico |
Middle/Junior High School | Pocahontas |
Parking Features | Attached, Direct Access, Driveway, Finished Garage, Garage, Garage Door Opener, Guest, Oversized, Paved |
Patio/Porch Features | Rear Porch, Front Porch, Patio, Porch |
Pool Features | None |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Security Features | Security System, Fire Sprinkler System |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Three Notch Place |
Zoning Description | RTHC |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Vented |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2968 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Unit Location | Interior Unit |
Window Features | Palladian Window(s), Thermal Windows, Window Treatments |
Exterior Features
Door Features | French Doors, Insulated Doors |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 12.0 x 14.0 | Second | Flex room for office, home school, crafts, etc. | |
Bedroom 2 | 14.0 x 15.0 | Second | 2 closets | |
Bedroom 3 | 13.0 x 17.0 | Second | 2 closets | |
Dining Room | 13.0 x 13.0 | First | Tray ceiling with crown, shadow box and chair | |
Family Room | 13.0 x 17.0 | First | Triple French doors with transom windows | |
Foyer | 10.0 x 9.0 | First | 2 story with 8' tall front door with sidelights | |
Kitchen | 10.0 x 18.0 | First | Granite, SS, Gas cooking, double wall oven,island | |
Laundry | 7.0 x 6.0 | First | Full size W/D, utility sink, built-in storage | |
Master Bedroom | 19.0 x 15.0 | Second | Tray ceiling with crown, 2 closets | |
Office | 10.0 x 12.0 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool