

Property Attributes
- MLS#2037201
- TypePending
- CountyCHESTERFIELD
- CityChesterfield
- Area62 - Chesterfield
- NeighborhoodBexley
- Zip23236
- StyleColonial,Custom,Two Story
- Year Built1989
- Taxes6198
- Price$ 599,995
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5535
- Lot Size0.63 Acres
Listing Provided Courtesy Of:
Norman Domingo with XRealty.NetLLC.
Property Description
*SPECIAL PRICING for One Month Only* $50,000 Below Assessment!!!..Welcome to 9121 Cardiff Road, N. Chesterfield, VA. This 5,535 SQFT Stately Brick Home Boasts of Traditional Charm with Updates Throughout! Features Include 5 Bedrooms, 4 Full & 2 Half Bathrooms, a GRAND 2-Story Foyer, Intricate Crown & Picture Moldings, Hardwood Flooring throughout Most of the 1st Floor, New Grey Neutral Carpet, Brand New Stainless Steel Appliances including a Wine Cooler, New Countertops, 1st & 2nd Floor Master Suites, Whole House NuTone Intercom System, Like-New Gas Furnace in 2018, New Heat Pump in 2015, Formal Dining & Living Rooms, Formal Study with Wall-to-Wall Bookcases and Brick Fireplace, Open Concept (Kitchen, Breakfast Nook, and Living Room), Bright Sunroom With Vaulted Ceiling & Skylights, Walk-Out Basement Complete with a Full Bathroom, and Rear Load 2-Car Garage. Exterior Features Include a Circular Drive and 2 Rear Decks Overlooking the Charming Garden-Like Pebble Pathways beside the Large Covered Patio. Dont Miss this Opportunity to Make this Timeless Home Yours!
Elementary School | Middle School | High School |
---|---|---|
Providence Elementary School | Providence Middle School | Monacan High School |
Price History | |
---|---|
12/17/2020 | Listed $599,995 |
General Features
Accessibility | Grab Bars |
---|---|
Appliances | Built-In Oven, Double Oven, Dryer, Dishwasher, Electric Cooking, Disposal, Ice Maker, Microwave, Range, Refrigerator, Self Cleaning Oven, Stove, Water Heater, Washer |
Architectural Style | Colonial, Custom, Two Story |
Association Fee Includes | Association Management, Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Home Owners Association |
Construction Materials | Brick, Drywall, Wood Siding |
Cooling | Central Air, Electric |
Elementary School | Providence |
Exterior Features | Sprinkler/Irrigation, Lighting, Storage, Shed, Paved Driveway |
Flooring | Carpet, Tile, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 245 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump, Natural Gas, Zoned |
High School | Monacan |
Interior Features | Beamed Ceilings, Bookcases, Built-in Features, Bedroom on Main Level, Breakfast Area, Bay Window, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Providence |
Parking Features | Attached, Circular Driveway, Direct Access, Driveway, Garage, Garage Door Opener, Paved, Workshop in Garage |
Patio/Porch Features | Rear Porch, Deck |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 3 |
Subdivision Name | Bexley |
Zoning Description | R15 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Finished, Garage Access |
Below Grade Finished Area | 1007 |
Fireplace Features | Gas, Masonry, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Hookup |
Living Area | 5535 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Rooms | 8 |
Window Features | Skylight(s), Storm Window(s) |
Exterior Features
Door Features | French Doors |
---|---|
Fencing | Invisible |
Lot Size Acres | 0.63 |
Lot Size Area | 0.63 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14.0 x 23.0 | Second | NEW CARPET, 2 CLOSETS, DOOR TO DECK, EN SUITE BATH | |
Bedroom 3 | 14.0 x 13.0 | Second | NEW CARPET, 4X3 CLOSET, ACCESS TO WALK UP ATTIC | |
Bedroom 4 | 13.0 x 11.0 | Second | NEW CARPET, CLOSET, JACK AND JILL BATH | |
Bedroom 5 | 20.0 x 13.0 | Second | NEW CARPET, 5X4 WIC | |
Dining Room | 17.0 x 13.0 | First | HDWD, FORMAL MOLDINGS, CHANDELIER | |
Family Room | 12.0 x 15.0 | First | HDWD, FORMAL MOLDINGS, FP, RECESSED LIGHTS | |
Kitchen | 15.0 x 15.0 | First | HDWD, NEW SS APPL., ISLAND, BFAST NOOK | |
Living Room | 17.0 x 13.0 | First | HDWD, CROWN, CHAIR RAIL, FRENCH DOORS |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool