







































Property Attributes
- MLS#2037664
- TypePending
- CountyHENRICO
- CityHenrico
- Area40 - Henrico
- NeighborhoodLawndale Farms
- Zip23231
- StyleSplit-Foyer
- Year Built1963
- Taxes1257
- Price$ 248,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Connor Keirce with Joyner Fine Properties.
Property Description
Wow, this home truly has SO much value! You'll love the ALL NEW systems, appliances, kitchen, baths, updates, and more. Relax and unwind or entertain friends and family in the spacious backyard, complete with deck, fencing, screened patio, and roomy 1.5 car garage. Located in eastern Henrico, perfectly nestled in the Lawndale Farms neighborhood. Enjoy the convenience of living just moments from I64 and downtown, and right near the famous White Oak shopping center! Start 2021 off right with the right home, schedule your showing today. Any offers received will be reviewed by seller Wednesday, December 30th at 2pm.
Elementary School | Middle School | High School |
---|---|---|
Adams Elementary School | Rolfe Middle School | Varina High School |
Price History | |
---|---|
12/28/2020 | Listed $248,990 |
General Features
Appliances | Dryer, Dishwasher, Electric Water Heater, Gas Cooking, Microwave, Oven, Stove, Washer |
---|---|
Architectural Style | Split-Foyer |
Construction Materials | Block, Drywall, Vinyl Siding, Wood Siding |
Cooling | Central Air, Electric |
Elementary School | Adams |
Exterior Features | Awning(s), Deck, Lighting, Storage, Shed, Paved Driveway |
Flooring | Ceramic Tile, Wood |
Garage Spaces | 1.5 |
Garage Y/N | Yes |
Heating | Electric, Forced Air, Heat Pump |
High School | Varina |
Interior Features | Beamed Ceilings, Bookcases, Built-in Features, Bedroom on Main Level, Dining Area, Granite Counters, High Speed Internet, Kitchen Island, Pantry, Recessed Lighting, Wired for Data |
Levels | Multi/Split |
MLS Area | 40 - Henrico |
Middle/Junior High School | Rolfe |
Parking Features | Driveway, Detached, Exterior Access Door, Garage, Off Street, Paved, On Street |
Patio/Porch Features | Patio, Screened, Deck |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Lawndale Farms |
Zoning Description | R4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Heated, Interior Entry, Sump Pump |
Below Grade Finished Area | 960 |
Fireplace Features | Masonry |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1920 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Chain Link, Partial, Fenced |
---|---|
Lot Features | Cleared, Level |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool