





























Property Attributes
- MLS#2100583
- TypePending
- CountyCHESTERFIELD
- CityMoseley
- Area62 - Chesterfield
- NeighborhoodWesterleigh
- Zip23120
- StyleFarmhouse
- Price$ 406,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2620
Listing Provided Courtesy Of:
Kim Tierney with Virginia Colony Realty Inc.
Property Description
The Waverly II Home Plan TO BE BUILT by Main Street Homes! Featuring a beautiful open foyer,hardwood floors throughout the first floor living areas,formal dining room, a convenient mud room, and an open kitchen with breakfast nook joining a spacious family room. All of the bedrooms are on the second floor including the incredible owner's suite with private garden bath and large walk-in closet. HOME NOT YET BUILT. PHOTOS REPRESENT THE FLOOR PLAN, BUT ARE NOT OF THIS ACTUAL HOME. LISTING REPRESENTS THE BASE PRICE; PERSONAL SELECTIONS WILL BE ADDED INCREASING THE FINAL PURCHASE PRICE OF THE HOME.
Elementary School | Middle School | High School |
---|---|---|
Grange Hall Elementary School | Tomahawk Creek Middle School | Cosby High School |
Price History | |
---|---|
1/8/2021 | Listed $406,950 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave |
---|---|
Architectural Style | Farmhouse |
Association Amenities | Management |
Association Fee Includes | Association Management, Clubhouse, Common Areas, Pool(s), Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Clubhouse, Home Owners Association, Playground, Pool |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Electric, Heat Pump, Zoned |
Development Name | Broadmoor Park |
Elementary School | Grange Hall |
Exterior Features | Porch |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 90 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump, Zoned |
High School | Cosby |
Interior Features | Breakfast Area, Dining Area, Separate/Formal Dining Room, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Pantry, Recessed Lighting, Walk-In Closet(s) |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Tomahawk Creek |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Front Porch, Porch |
Pool Features | Pool, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Westerleigh |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2620 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 10 |
Exterior Features
Lot Size Units | Acres |
---|---|
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 12.11 x 13.0 | First | Breakfast nook with hardwood floor | |
Additional Room | First | Mudroom | ||
Bedroom 2 | 11.0 x 11.11 | Second | Carpet, closet | |
Bedroom 3 | 11.0 x 12.4 | Second | Carpet, closet | |
Bedroom 4 | 12.9 x 11.1 | Second | Carpet, closet | |
Dining Room | 11.0 x 13.1 | First | Hardwood floor | |
Family Room | 19.0 x 14.6 | First | Hardwood floor, optional fireplace | |
Kitchen | 11.7 x 15.0 | First | Granite, stainless, HW, island and more! | |
Laundry | Second | |||
Master Bedroom | 16.7 x 18.9 | Second | En suite, WIC, optional tray ceiling |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool