





























Property Attributes
- MLS#2103321
- TypePending
- CountyCHESTERFIELD
- CityNorth Chesterfield
- Area62 - Chesterfield
- NeighborhoodEaglewood
- Zip23236
- StyleTwo Story
- Year Built2001
- Taxes2308
- Price$ 280,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1805
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Marc Highfill with Exit First Realty.
Data Source:
CVRMLS
Property Description
ENDLESS OPPORTUNITIES to make this BEAUTIFUL 4 bedroom, 2.5 bath property your own. Step in from the 8x4 front porch to find the foyer area w/the stairway to the 2nd level, stunning hardwood floors, a 2X2 coat closet & access to the 21X13 ATT garage. The foyer leads to the formal dining room w/CRWN & CHR MLDG that could be used as a formal LR or remote home office space. Entertain all your family & friends in this open floor plan which boasts a EIK w/NEW SS APPL (microwave, smooth top range/oven & dishwasher (February 2021)), NEW granite countertops (February 2021), breakfast bar, plenty of white wood cabinetry, a 2X2 pantry, the spacious eat-in area, large FR w/a gas fireplace, exit to the 13X12 deck & open backyard. A separate laundry RM w/washer & dryer hook up, shelving & the 6X5 half BA w/a pedestal sink are also included on the 1st level. The 2nd level boasts 4 BDRMs, NEW carpet (February 2021) & 2 full bathrooms. The primary BDRM offers a vaulted ceiling, HDWD floor, a 6X5 walk-in closet, ATT full bath w/easy entry shower, separate bathtub, single vanity w/granite countertop & storage. BDRM 3 could be the perfect spot for your teenager or double as a rec room. VISIT TODAY!
Elementary School | Middle School | High School |
---|---|---|
Providence Elementary School | Providence Middle School | Monacan High School |
Price History | |
---|---|
2/26/2021 | Listed $280,000 |
General Features
Appliances | Dishwasher, Electric Cooking, Disposal, Gas Water Heater, Microwave, Oven, Smooth Cooktop, Water Heater |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Construction Materials | Drywall, Vinyl Siding, Wood Siding |
Cooling | Central Air |
Development Name | Eaglewood & Beechwood Farm |
Elementary School | Providence |
Exterior Features | Deck, Lighting, Porch, Paved Driveway |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump |
High School | Monacan |
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, High Ceilings, Bath in Master Bedroom, Pantry, Cable TV, Walk-In Closet(s) |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Providence |
Parking Features | Attached, Driveway, Garage, Paved |
Patio/Porch Features | Rear Porch, Front Porch, Deck, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Rooms | Laundry, Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom, Family Room, Kitchen, Dining Room, Foyer |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Eaglewood |
Total Rooms | 9 |
Zoning Description | R9 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1805 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | None |
---|---|
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11.0 x 11.0 | Second | 4x2 closet, carpet | |
Bedroom 3 | 19.0 x 17.0 | Second | 5x2 closet, dormer window, carpet | |
Bedroom 4 | 13.0 x 10.0 | Second | 4x2 closet, carpet | |
Dining Room | 12.0 x 11.0 | First | CRWN/CHR MLDG,HDWD FLR | |
Family Room | 14.0 x 14.0 | First | ceiling fan, gas FP, HDWD FLR | |
Foyer | 8.0 x 3.0 | First | HDWD FLR | |
Kitchen | 22.0 x 8.0 | First | EIK, REC,GRAN, SS APPL, HDWD FLR | |
Laundry | 6.0 x 6.0 | First | W/D H/U | |
Master Bedroom | 18.0 x 12.0 | Second | VAULT, C FAN, 6x5 WIC, HDWD FL |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool