











































Property Attributes
- MLS#2105169
- TypePending
- CountyHENRICO
- CityHenrico
- Area22 - Henrico
- NeighborhoodSpringtree
- Zip23238
- StyleColonial
- Year Built1987
- Taxes2948
- Price$ 395,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2339
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Marc Highfill with Exit First Realty.
Data Source:
CVRMLS
Property Description
FIND EVERYTHING YOU ARE LOOKING FOR IN THIS BEAUTIFUL 4 BDRM 2.5 BATH COLONIAL HOME in the sought after Springtree subdivision! The 1st level features a foyer w/French doors & 6X3 half BA, formal LR w/French doors, a formal DR currently being used as a media room, an elegant FR w/built-ins, a brick fireplace, a charming WNDW seat, a spacious & sun filled screened porch w/vaulted ceiling, 2 skylights & access to the 16X14 backyard deck, a large laundry/mudroom/utility room & the EIK w/granite C/TOPs, tile B/SPL, BLK APPL, plenty of custom WD cabinetry & a wet bar w/sink. The 2nd floor houses 3 BDRMs w/closets, the 8X7 full hall BA & the gorgeous primary BDRM w/a 11X7 office/sitting RM, an UPDATED 2019 BA w/DBL vanity w/storage & quartz C/TOP, a separate vanity, tub & shower, 2X2 linen closet & 11X7 Closet Factory WIC. The unfinished 40X11 attic space from BDRM 2 could be finished to provide even more living space! Custom MLDG, HDWD & tile floors, FRESH PAINT in foyer, EIK, FR & DR, ATT & DET storage sheds, landscaped & fenced vast backyard. Chandelier in FR, curtain rods & curtains in Primary BDRM, front BDRMs & DR/media RM, porch swing under deck & bird houses/post DO NOT CONVEY.
Elementary School | Middle School | High School |
---|---|---|
Pemberton Elementary School | Quioccasin Middle School | Freeman High School |
Price History | |
---|---|
3/11/2021 | Listed $395,950 |
General Features
Appliances | Double Oven, Dishwasher, Electric Cooking, Electric Water Heater, Disposal, Microwave, Smooth Cooktop, Water Heater |
---|---|
Architectural Style | Colonial |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Community Features | Home Owners Association |
Construction Materials | Clapboard, Drywall, Frame |
Cooling | Zoned, Attic Fan |
Elementary School | Pemberton |
Exterior Features | Deck, Sprinkler/Irrigation, Porch, Storage, Shed, Paved Driveway |
Flooring | Ceramic Tile, Partially Carpeted, Wood |
HOA Fee | 100 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump, Zoned |
High School | Freeman |
Interior Features | Wet Bar, Bookcases, Built-in Features, Bay Window, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, High Speed Internet |
MLS Area | 22 - Henrico |
Middle/Junior High School | Quioccasin |
Other Structures | Shed(s) |
Parking Features | Driveway, Paved |
Patio/Porch Features | Front Porch, Screened, Deck, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Rooms | Bedroom 4, Bedroom 3, Bedroom 2, Additional Room, Master Bedroom, Additional Room, Kitchen, Laundry, Family Room, Dining Room, Living Room, Foyer |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Springtree |
Total Rooms | 12 |
Zoning Description | R2A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas, Masonry, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2339 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Skylight(s), Thermal Windows |
Exterior Features
Door Features | French Doors, Sliding Doors, Storm Door(s) |
---|---|
Fencing | Back Yard, Privacy |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 11.0 x 7.0 | Second | ATT to PBR, attic access, carpet | |
Additional Room | 13.0 x 12.0 | First | Vaulted ceiling, C-FAN, 2 SKY, HDWD | |
Bedroom 2 | 14.0 x 12.0 | Second | 5x3 closet, 40X11 W/UP attic access, carpet | |
Bedroom 3 | 12.0 x 12.0 | Second | C-FAN, 4x2 closet, carpet | |
Bedroom 4 | 13.0 x 11.0 | Second | C-FAN, 4x2 closet, carpet | |
Dining Room | 13.0 x 12.0 | First | C/FAN, CRWN/CHR MLDG, hardwood floors | |
Family Room | 21.0 x 12.0 | First | CRWN/CHR MLDG, paneling, gas FP, HDWD floors | |
Foyer | 13.0 x 13.0 | First | CRWN/CHR MLDG, ATT 6X3 BA, 2X2 closet, HDWD floor | |
Kitchen | 17.0 x 12.0 | First | EIK, CRWN/CHR MLDG, GRAN C/TOPS, bar, pantry, HDWD | |
Laundry | 15.0 x 7.0 | First | ATT 7x3 laundry closet, W&D hook up, tile | |
Living Room | 14.0 x 13.0 | First | CRWN MLDG, French doors, HDWD floors | |
Master Bedroom | 18.0 x 12.0 | Second | C/FAN, ATT 13X7 BA, ADDL RM 2, 11x7 WIC, carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool