










































Property Attributes
- MLS#2105822
- TypePending
- CountyCHESTERFIELD
- CityChesterfield
- Area52 - Chesterfield
- NeighborhoodAshton Woods North
- Zip23237
- StyleColonial,Two Story
- Year Built1989
- Taxes25
- Price$ 249,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1620
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Holly Phillips with Clocktower Realty Group.
Data Source:
CVRMLS
Property Description
Welcome Home! Don't miss your chance to tour this sweet colonial in the heart of Chester. Upon entering you will find new flooring throughout the downstairs, upgraded Pella windows and exterior doors, fresh paint throughout and an amazing screen porch with a concrete patio perfect for entertaining! Upstairs you will find a large owner suite with huge walk-in closet and en suite bath along with two well appointed bedrooms with a full hall bath. Schedule your tour today to say Yes to the Address!
Elementary School | Middle School | High School |
---|---|---|
Salem Elementary School | Salem Middle School | Bird High School |
Price History | |
---|---|
3/4/2021 | Listed $249,950 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Exhaust Fan, Electric Cooking, Electric Water Heater, Ice Maker, Microwave, Oven, Range, Stove, Washer |
---|---|
Architectural Style | Colonial, Two Story |
Association Fee Includes | Clubhouse, Common Areas, Pool(s) |
Association Y/N | Yes |
Community Features | Home Owners Association |
Construction Materials | Brick, Drywall, Frame, Hardboard |
Cooling | Central Air, Electric |
Elementary School | Salem |
Exterior Features | Storage, Shed, Paved Driveway |
Flooring | Partially Carpeted, Vinyl |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump |
High School | Bird |
Interior Features | Breakfast Area, Ceiling Fan(s), Eat-in Kitchen, Laminate Counters, Pantry, Cable TV |
MLS Area | 52 - Chesterfield |
Middle/Junior High School | Salem |
Parking Features | Driveway, Paved |
Patio/Porch Features | Patio, Screened, Stoop |
Pool Features | Community, None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Ashton Woods North |
Zoning Description | R9 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Masonry, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1620 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Back Yard |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.31 |
Lot Size Area | 0.31 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool