


































Property Attributes
- MLS#2106967
- TypePending
- CountyCHESTERFIELD
- CityMoseley
- Area62 - Chesterfield
- NeighborhoodBeckenham
- Zip23120
- StyleTri-Level
- Year Built1972
- Taxes2370
- Price$ 339,950
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2125
- Lot Size1.16 Acres
Listing Provided Courtesy Of:
Paige Bryan with Shaheen Ruth Martin & Fonville.
Data Source:
CVRMLS
Property Description
Welcome to this very well maintained home with brand new carpet and roof, new granite, new paint, and newer deck! No need to do anything except pack your belongings and move in! This beautiful home features hardwood floors, updated kitchen, 4 or 5 bedrooms (one could be an office or rec/play room), and 3 full baths. The lower level could be its own private "apartment" featuring a bedroom, den, full bath, and cozy fireplace. Plenty of room for everyone! Enjoy the very large, private back yard and extra space in the oversized 2 car detached garage. Low maintenance brick and vinyl siding. Plus no added expense of an HOA! Schedule your showing today.
Elementary School | Middle School | High School |
---|---|---|
Woolridge Elementary School | Tomahawk Creek Middle School | Cosby High School |
Price History | |
---|---|
3/25/2021 | Listed $375,000 |
3/29/2021 | 3% - $365,000 |
4/6/2021 | 7% - $339,950 |
General Features
Appliances | Dryer, Dishwasher, Electric Cooking, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Tri-Level |
Construction Materials | Brick, Drywall, Frame, Vinyl Siding |
Cooling | Central Air, Heat Pump |
Elementary School | Woolridge |
Exterior Features | Unpaved Driveway |
Flooring | Carpet, Laminate, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump |
High School | Cosby |
Interior Features | Bookcases, Built-in Features, Bedroom on Main Level, Breakfast Area, Eat-in Kitchen, Granite Counters, Bath in Master Bedroom |
Levels | Multi/Split |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Tomahawk Creek |
Parking Features | Driveway, Detached, Garage, Off Street, Unpaved |
Patio/Porch Features | Rear Porch, Deck |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Rooms | Bedroom 2, Bedroom 4, Bedroom 3, Recreation, Living Room, Kitchen, Family Room, Master Bedroom |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Beckenham |
Total Rooms | 9 |
Zoning Description | R15 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2125 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Lot Features | Level |
---|---|
Lot Size Acres | 1.16 |
Lot Size Area | 1.16 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10.0 x 10.0 | Basement | Carpet | |
Bedroom 3 | 10.0 x 10.5 | Second | Hardwood | |
Bedroom 4 | 11.0 x 13.0 | Second | Hardwood; Built in desk | |
Family Room | 13.0 x 23.0 | Basement | Brick FP, Carpet | |
Kitchen | 24.0 x 12.0 | First | Wood flrs, Granite, Stainless | |
Living Room | 11.5 x 19.0 | First | Hardwood, Built-in Bookcase | |
Master Bedroom | 13.0 x 11.0 | Second | Ensuite Bath & Hardwood Flrs | |
Recreation | 19.0 x 13.5 | Second | Hardwood flrs; Possible 5th Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool