











Property Attributes
- MLS#2107227
- TypePending
- CountyCHESTERFIELD
- CityMoseley
- Area62 - Chesterfield
- NeighborhoodMagnolia Green
- Zip23120
- StyleRow House,Two Story
- Year Built2017
- Taxes2411
- Price$ 284,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1701
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Ana Maria Benton with First Choice Realty.
Data Source:
CVRMLS
Property Description
IMMACULATE and move in ready! This beautiful and bright end unit was designed with an open floor plan that is perfect for entertaining friends and family. The designer kitchen features granite countertops, stainless steel appliances, a gas cooktop and a pantry. Upstairs you will find the owners suite which has a tray ceiling, a large walk-in closet and a gorgeous bathroom with a double bowl vanity and an oversize radius tile shower. Also upstairs are the other two bedrooms as well as the laundry closet. Out back, you could relax on your patio after a hard days work. Don't spend your time landscaping or even cleaner gutters as the Association does that for you, they even clean your outer windows annually! This is a perfect location if you have an active lifestyle, so come take advantage of the walking trails, pool, tennis courts, golf course and playgrounds!
Elementary School | Middle School | High School |
---|---|---|
Winterpock Elementary School | Tomahawk Creek Middle School | Cosby High School |
Price History | |
---|---|
3/19/2021 | Listed $284,950 |
General Features
Appliances | Dishwasher, Gas Cooking, Gas Water Heater, Microwave, Refrigerator, Stove, Tankless Water Heater |
---|---|
Architectural Style | Row House, Two Story |
Association Amenities | Management |
Association Fee Includes | Association Management, Common Areas, Maintenance Grounds, Pool(s), Recreation Facilities, Trash |
Association Y/N | Yes |
Community Features | Pool |
Construction Materials | Drywall, Frame, HardiPlank Type |
Cooling | Central Air |
Development Name | Wynstone Park |
Elementary School | Winterpock |
Exterior Features | Sprinkler/Irrigation, Storage, Shed |
Flooring | Ceramic Tile, Laminate, Partially Carpeted, Vinyl |
HOA Fee | 186 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
High School | Cosby |
Interior Features | Tray Ceiling(s), Dining Area, Granite Counters, High Ceilings, Pantry, Recessed Lighting, Walk-In Closet(s) |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Tomahawk Creek |
Parking Features | Off Street |
Patio/Porch Features | Rear Porch, Patio |
Pool Features | Pool, Community |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Rooms | Bedroom 3, Bedroom 2, Master Bedroom, Kitchen, Dining Room, Family Room |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | Townhouse |
Subdivision Name | Magnolia Green |
Total Rooms | 6 |
Zoning Description | R9 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1701 |
Total Baths | 3 |
Total Bedrooms | 3 |
Unit Location | End Unit |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Second | Bright, carpet | ||
Bedroom 3 | Second | Bright, carpet | ||
Dining Room | First | Bright, open to Kitchen and Family Room | ||
Family Room | First | Open to Dining area and Kitchen | ||
Kitchen | First | Island, Granite, Pantry, gas cooking | ||
Master Bedroom | Second | Tray ceiling, en-suite, WIC |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool