
































Property Attributes
- MLS#2107322
- TypePending
- CountyCHESTERFIELD
- CityMoseley
- Area62 - Chesterfield
- NeighborhoodWesterleigh
- Zip23120
- StyleTwo Story
- Year Built2020
- Taxes808
- Price$ 474,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2807
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Ashley H Silveira with Coach House Realty LLC.
Data Source:
CVRMLS
Property Description
Midlothian (Area 62 | Broadmoor Park at Westerleigh) The Waverly II by Main Street Homes.This 10-month old, ENERGY STAR certified home features 2-car garage, fenced in rear yard, irrigation, concrete driveway and a full brick front porch. The first floor features large entryway with white reclaimed shiplap wood, beautiful rustic hardwood floors throughout the entire first floor, front office, kitchen, half-bath, mud-room and hardwood stairs. The open kitchen has a 102” legged island, upgraded granite countertops, white tile backsplash, pantry and features a beautiful reclaimed maple hardwood decorated wall leading to the screened-in back porch. The front office features solid beech wood beams on the ceiling and a well-lit, open setting to the front of the house. The second floor has a large owner’s suite bedroom with attached tile bathroom, private garden bath and spacious walk-in closet. In addition, the second floor also features a cozy seating area, 3 additional bedrooms, large walk-in laundry room and full bath. There is a large, well-lit third floor open attic with a fully functional window. This top floor is pre-wired for electrical and HVAC. Grange Hall, Tomahawk, Cosby
Elementary School | Middle School | High School |
---|---|---|
Grange Hall Elementary School | Tomahawk Creek Middle School | Cosby High School |
Price History | |
---|---|
3/25/2021 | Listed $474,950 |
General Features
Appliances | Down Draft, Dryer, Dishwasher, Exhaust Fan, Electric Cooking, Electric Water Heater, Disposal, Ice Maker, Microwave, Oven, Range, Refrigerator, Stove, Trash Compactor, Washer, ENERGY STAR Qualified Appliances |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Clubhouse, Common Areas, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Basketball Court, Clubhouse, Community Pool, Home Owners Association, Pool, Trails/Paths |
Construction Materials | Brick, Drywall, Frame, Vinyl Siding |
Cooling | Electric |
Development Name | Broadmoor |
Elementary School | Grange Hall |
Energy Efficient | Appliances |
Exterior Features | Sprinkler/Irrigation, Porch, Paved Driveway |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | Electric, Hot Water, Propane, Zoned |
High School | Cosby |
Interior Features | Beamed Ceilings, Double Vanity, Eat-in Kitchen, Fireplace, Granite Counters, High Ceilings, Loft, Bath in Master Bedroom, Pantry, Walk-In Closet(s) |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Tomahawk Creek |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Paved |
Patio/Porch Features | Rear Porch, Front Porch, Screened, Porch |
Pool Features | Pool, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Rooms | Additional Room, Additional Room, Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom, Additional Room, Kitchen, Dining Room, Additional Room, Great Room |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Westerleigh |
Total Rooms | 11 |
Zoning Description | R7 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas, Insert |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2807 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Back Yard, Wrought Iron |
---|---|
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | First | Breakfast Nook - Hardwood Floors | ||
Additional Room | Second | Loft area | ||
Additional Room | First | Mudroom - Hardwood Floors | ||
Additional Room | Third | Unfinished Attic | ||
Bedroom 2 | 11.0 x 11.11 | Second | Carpet, Closet | |
Bedroom 3 | 11.0 x 12.4 | Second | Carpet, Closet | |
Bedroom 4 | 12.9 x 13.1 | Second | Carpet Closet | |
Dining Room | 11.0 x 13.0 | First | Hardwood Floors | |
Great Room | First | Hardwood Floors, Fireplace | ||
Kitchen | First | Hardwood Floors, Island, Granite | ||
Master Bedroom | 16.7 x 18.7 | Second | En suite, Walk in Closet, Garden tub |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool