













































Property Attributes
- MLS#2107726
- TypePending
- CountyCHESTERFIELD
- CityMidlothian
- Area62 - Chesterfield
- NeighborhoodRountrey
- Zip23112
- StyleTwo Story,Transitional
- Year Built2017
- Taxes5237
- Price$ 650,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4623
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Karen Loewen with Jenni & Company Residential RE.
Data Source:
CVRMLS
Property Description
PRISTINE, RIVER CITY CUSTOM HOME w/ FULL WALKOUT BASEMENT in DESIRABLE ROUNTREY COMMUNITY!! This GORGEOUS, LIKE NEW HOME Features HW Floors, Craftsman Trim, Bull-Nosed Walls. Welcoming Full Front Porch to Foyer Entry Splitting Living Room/Office Space, Opens to Formal Dining Room w/ Beautiful Board & Batten Wall Detail. Expansive Butlers Pantry w/ Quartz Counters & Custom Cabinetry Leads to Well Crafted Gourmet Kitchen w/ Quartz Counters, Large Seated Island w/Storage, White Custom Cabinetry, Tile Backsplash, SS Appliances, Wall Oven and Gas Cooking. Family Room Showcases Built-In Cabinetry Centered w/ Cozy Stone Gas FP. Barn Door Tucks Away Convenient Drop-Zone Area w/ Built-In Storage & Closet w/Floor to Ceiling Shoe Storage System. Upstairs Includes Great Landing Surrounded by Primary Suite w/ WIC & Ensuite Bath w/ Dual Vanity, Quartz Counters & Amazing WI Dual Head Tiled Shower. Second Bedroom w/ Ensuite Bath, Bedrooms Three & Four w/ Jack & Jill Bath, Office/Play Area & Laundry Room Complete 2nd Floor. Basement Boasts HUGE Rec Room, Full Bathroom and TONS OF STORAGE SPACE! 2-CAR Garage w/ Storage, Back Deck, Patio & Spacious Flat Rear Yard!
Elementary School | Middle School | High School |
---|---|---|
Old Hundred Elementary School | Tomahawk Creek Middle School | Midlothian High School |
Price History | |
---|---|
3/25/2021 | Listed $650,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Gas Cooking, Disposal, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
---|---|
Architectural Style | Two Story, Transitional |
Association Fee Includes | Clubhouse, Common Areas, Pool(s), Recreation Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Clubhouse, Community Pool, Home Owners Association, Playground, Pool |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Zoned |
Development Name | Rountrey |
Elementary School | Old Hundred |
Exterior Features | Deck, Sprinkler/Irrigation, Lighting, Porch, Paved Driveway |
Flooring | Partially Carpeted, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 225 |
HOA Fee Frequency | Quarterly |
Heating | Natural Gas, Zoned |
High School | Midlothian |
Interior Features | Bookcases, Built-in Features, Butler's Pantry, Breakfast Area, Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Tomahawk Creek |
Parking Features | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Oversized, Paved |
Patio/Porch Features | Front Porch, Deck, Porch |
Pool Features | Pool, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Rooms | Additional Room, Laundry, Recreation, Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom, Additional Room, Kitchen, Family Room, Dining Room, Living Room, Foyer |
Sewer | Public Sewer |
Stories | 3 |
Subdivision Name | Rountrey |
Total Rooms | 13 |
Virtual Tour | https://see.tourvahomes.com/1801246?idx=1&pws=1 |
Zoning Description | R9 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Walk-Out Access |
Below Grade Finished Area | 1033 |
Fireplace Features | Gas, Stone |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 4623 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Window Treatments |
Exterior Features
Lot Size Acres | 0.22 |
---|---|
Lot Size Area | 0.22 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 12.0 x 9.0 | Second | HW Floor,Possible Office/Playroom,RecessedLighting | |
Additional Room | 10.0 x 7.0 | First | DROP ZONE BuiltIn,Closet w/Built-In Shoe Organizer | |
Bedroom 2 | 14.0 x 13.0 | Second | HW Floor,Fan/Light,PlantationShutters,EnsuiteBath | |
Bedroom 3 | 15.0 x 11.5 | Second | HW,Lighting,WIC,Jack&JillBath,PlantationShutters | |
Bedroom 4 | 14.5 x 12.5 | Second | HW Floor,Fan/Lighting,WIC, Jack&Jill Bath | |
Dining Room | 13.0 x 12.0 | First | HW Floor,Dining Light, Board & Batten Walls | |
Family Room | 17.0 x 17.0 | First | HW Floor,Stone FP,Built-In Cab.,Recessed Lighting | |
Foyer | 12.0 x 7.0 | First | HW Floor,CraftsmanTrim,BullNoseWallEdging | |
Kitchen | 27.0 x 16.0 | First | HW Floor,Quartz Counters/Island,TileBacksplash | |
Laundry | 10.5 x 9.5 | Second | Tile Floor, Utility Sink, Cabinetry | |
Living Room | 12.10 x 12.0 | First | HW Floor, Built-In Cabinetry, Lighting | |
Master Bedroom | 20.0 x 14.0 | Second | HW Floor,Fan/Light,WIC,EnsuiteBath w/QuartzCounter | |
Recreation | 31.5 x 29.0 | Basement | Walk-Out, Full Bathroom, TONS of Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool