
Property Attributes
- MLS#2211805
- TypePending
- CountyCAROLINE
- CityRuther Glen
- Area45 - Caroline
- NeighborhoodLadysmith Village
- Zip22546
- StyleTwo Story
- Year Built2013
- Taxes$ 2707
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2720
- Lot Size5,502 SqFt
Listing Provided Courtesy Of:
Jenny Maraghy with Compass.
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome to 17111 Library Blvd! This fabulous 4 Bedroom, 3 bathroom home is spread out over more than 2700 sqft, and two stories. This home also contained a large finished basement and detached TWO car garage! Built in 2013 this home is better than new with gorgeous flooring throughout, large bathrooms, and a fully fenced in lot! Do not miss your opportunity to live in Ladysmith Village!!
Elementary School | Middle School | High School |
---|---|---|
Lewis & Clark Elementary School | Caroline Middle School | Caroline High School |
Price History | |
---|---|
5/17/2022 | Listed $399,000 |
General Features
Accessibility | Grab Bars |
---|---|
Appliances | Dishwasher, Electric Cooking, Microwave, Oven, Refrigerator, Smooth Cooktop, Stove |
Architectural Style | Two Story |
Association Fee Includes | Clubhouse, Pool(s), Road Maintenance, Snow Removal |
Association Y/N | Yes |
Basement | Full |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Zoned |
Elementary School | Lewis & Clark |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 132 |
HOA Fee Frequency | Monthly |
Heating | Electric, Zoned |
High School | Caroline |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Dining Area, Double Vanity, French Door(s)/Atrium Door(s), Granite Counters, Master Downstairs, Bath in Master Bedroom, Recessed Lighting, Walk-In Closet(s) |
Levels | One and One Half |
Listing Agent State License | 0225161742 |
MLS Area | 45 - Caroline |
Middle/Junior High School | Caroline |
Patio/Porch Features | Front Porch |
Pool Features | Community, Pool |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Special Listing Conditions | Estate |
Status | Pending |
Subdivision Name | Ladysmith Village |
Total Rooms | 9 |
Zoning Description | PMUD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Partially Carpeted |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2720 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Door Features | French Doors |
---|---|
Fencing | Picket |
Lot Size Acres | 0.1263 |
Lot Size Area | 0.1263 |
Lot Size Units | Acres |
Parking Features | Detached, Garage |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11.11 x 11.5 | First | Wood floors, closet, Cfan | |
Bedroom 3 | 19.4 x 14.7 | Second | Carpet, closet, Cfan | |
Bedroom 4 | 13.2 x 12.0 | Second | Carpet, closet, Cfan | |
Dining Room | 12.0 x 9.10 | First | Wood floors, chandelier, chair rail | |
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Kitchen | 19.10 x 8.11 | First | Wood floors, granite, stainless, island | |
Laundry | 6.7 x 6.2 | First | Off kitchen | |
Living Room | 12.0 x 10.10 | First | Wood floors, open to kitchen | |
Master Bedroom | 15.0 x 13.4 | First | Wood floors, closet,private bath | |
Office | 11.2 x 10.0 | First | Wood floors, cFan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool