
Property Attributes
- MLS#2215136
- TypeSingle Family
- CountySPOTSYLVANIA
- CityBeaverdam
- Area200 - Spotsylvania
- Zip23015
- StyleTwo Story,Transitional
- Year Built1976
- Taxes$ 1512
- Price$ 749,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2756
- Lot Size30.58 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Huge price reduction! Owner's new home is under construction. Looking for a private retreat in the country? This is it! This beautiful home sits on 30 pvt acres surrounded by mature hdwd trees. Traditional floor plan offers high ceilings, lots of windows to let in lots of natural sunlight. Main level w/large kitchen facing the IG pool, laundry area, HB , FR w/wood burning FP, wine fridge, mini fridge, DR & LR w/wood burning FP & doors leading to the covered patio. Upstairs are 3 generous sized BRs, FB w/double sink & the MBR w/wood burning FP, pvt balcony overlooking the pool, private master bath & walk in closet. Unfin walkout bsmt. Large covered front porch & spacious breezeway between the 2 car garage & the home for grilling or gathering. Small deck area off of the breezeway. The 20 x 40 IG pool was completely redone in 2020 & converted to saltwater for easy maintenance. Fully fenced & stamped concrete. The oversized det garage/workshop has electric & plenty of room to work on projects or store farm toys. Home is very private & surrounded by several other large tracts which allow for extreme privacy. Just a short distance to Ladysmith, 30 mins to Ashland & approx 40 to Richmond.
Elementary School | Middle School | High School |
---|---|---|
Berkley Elementary School | Post Oak Middle School | Spotsylvania High School |
Price History | |
---|---|
6/3/2022 | Listed $849,900 |
8/2/2022 | 12% - $749,900 |
General Features
Appliances | Built-In Oven, Dryer, Dishwasher, Electric Cooking, Electric Water Heater, Microwave, Refrigerator, Wine Cooler, Washer |
---|---|
Architectural Style | Two Story, Transitional |
Attached Garage | Yes |
Basement | Interior Entry, Unfinished |
Construction Materials | Brick, Drywall, Frame, Vinyl Siding |
Cooling | Central Air, Electric, Heat Pump |
Development Name | None |
Elementary School | Berkley |
Exterior Features | Lighting, Out Building(s), Porch, Storage, Shed |
Garage Spaces, Detached Garage | 4 |
Garage Y/N | Yes |
Heating | Forced Air, Oil |
High School | Spotsylvania |
Interior Features | Bay Window, Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Granite Counters, Bath in Master Bedroom, Walk-In Closet(s), Central Vacuum |
Levels | Two |
Listing Agent State License | 0225053625 |
MLS Area | 200 - Spotsylvania |
Middle/Junior High School | Post Oak |
Other Structures | Garage(s), Outbuilding |
Patio/Porch Features | Balcony, Front Porch, Porch |
Pool Features | Concrete, Fenced, In Ground, Pool Equipment, Pool, Private |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System |
Sewer | Septic Tank |
Status | Active |
Stories | 2 |
Subdivision Name | None |
Total Rooms | 12 |
Zoning Description | A3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Masonry, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Partially Carpeted, Tile, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Exterior Features
Living Area | 2756 |
---|---|
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Features | Wooded |
Lot Size Acres | 30.58 |
Lot Size Area | 30.58 |
Lot Size Units | Acres |
Parking Features | Attached, Detached, Garage, Off Street, Oversized |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 15.5 x 13.11 | Second | ||
Bedroom 3 | 15.5 x 11.7 | Second | ||
Bedroom 4 | 14.5 x 10.0 | Second | ||
Dining Room | 13.1 x 10.9 | First | ||
Family Room | 20.11 x 15.1 | First | ||
Foyer | 9.10 x 9.11 | First | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Kitchen | 12.7 x 11.11 | First | ||
Laundry | First | |||
Living Room | 18.9 x 14.6 | First | ||
Master Bedroom | 22.8 x 15.10 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool