Property Attributes
- MLS#2617120
- TypeSingle Family
- Listing Status Active
- CountyHopewell
- CityHopewell
- Area56 - Hopewell
- NeighborhoodAnchor Point
- Zip23860
- Style
- Year Built2022
- Taxes$ 48
- Price$ 400,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2193
- Lot Size0.1723 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
This property is like new! Nicely maintained and low maintenance living. Conveniently located with easy access to the river, highways, dining, and entertainment. First floor primary makes the first level a complete living space, while the second floor has 3 more spacious bedrooms including a second suite with attached bath, and main hall bath.
| Elementary School | Middle School | High School |
|---|---|---|
| Copeland Elementary School | Carter G. Woodson Middle School | Hopewell High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $400,000 |
General Features
| Interior Features | Granite Counters,High Ceilings,Main Level Primary |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Zoned |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooking,Electric Water Heater |
| Exterior Features | Deck |
| HOA | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Pool(s),Recreation Facilities |
| Patio/Porch Features | Front Porch,Deck |
| Architectural Style | Two Story,Transitional |
| Pool Features | Pool,Community |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2022 |
| Levels | One and One Half |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| Community Features | Home Owners Association,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Hopewell |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Anchor Point |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| High School | Hopewell |
| Zoning Description | R4 |
| MLS Area | 56 - Hopewell |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Copeland |
| Year Built Details | Actual |
| Tax Annual Amount | 48 |
| Middle/Junior High School | Carter G. Woodson |
| Property Condition | Resale |
| Days on Market | 56 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 352400 |
| Tax Lot | 1 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Flooring | Vinyl |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Attached,Direct Access,Garage,Off Street |
| Water Source | Public |
| Lot Size Area | 0.1723 |
| Lot Size Acres | 0.1723 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All