Property Attributes
- MLS#2621482
- TypeSingle Family
- Listing Status Active
- CountyHopewell
- CityHopewell
- Area56 - Hopewell
- NeighborhoodCamerons Landing
- Zip23860
- Style
- Year Built2025
- Taxes$ 751
- Price$ 499,990
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3200
- Lot Size0.7547 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Located in a quiet cul-de-sac on 0.75 acres in Cameron's Landing, this spectacular 3,200 sq. ft. new construction home has it all. It features 4 bedrooms, 4 full baths, a 2-car garage, and a massive walk-in storage room beneath the home. The main level showcases a den, formal living room with an electric fireplace, a full bathroom with high-end porcelain tile and Kohler fixtures, and a massive open-concept kitchen with quartz countertops, a center island, soft-close cabinets, stainless steel appliances, and a Butler’s pantry. Double doors lead out to a large rear deck overlooking your private backyard oasis. Upstairs, a versatile 14.5' x 14.3' multipurpose loft links two luxurious primary en-suites with walk-in closets and two additional bedrooms sharing a Jack & Jill bath, alongside a convenient second-floor laundry room. Just minutes from Fort Gregg-Adams, Route 295, and the Appomattox River, this stunning home is the perfect blend of luxury and convenience!
| Elementary School | Middle School | High School |
|---|---|---|
| Copeland Elementary School | Carter G. Woodson Middle School | Hopewell High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $499,990 |
General Features
| Interior Features | Butler's Pantry,Dining Area,Separate/Formal Dining Room,Fireplace,Granite Counters,Kitchen Island,Loft,Pantry,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump,Zoned |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Metal,Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Exhaust Fan,Electric Cooking,Disposal,Microwave,Range,Refrigerator,Range Hood,Smooth Cooktop,Stove,Washer |
| Exterior Features | Deck,Play Structure,Porch,Paved Driveway |
| HOA | 330 |
| Garage Spaces | 1.5 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Front Porch,Deck,Porch |
| Architectural Style | Craftsman,Two Story,Transitional |
| Pool Features | None |
| Construction Materials | Frame,Stone,Vinyl Siding |
| Year Built | 2025 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| Waterfront Features | Walk to Water |
| Community Features | Home Owners Association,Park |
| Assoc Fee Paid Per | Annually |
| County | Hopewell |
| New Construction | true |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Camerons Landing |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| High School | Hopewell |
| Disclosures | Covenants/Restrictions Disclosure |
| Zoning Description | R1 |
| MLS Area | 56 - Hopewell |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Copeland |
| Year Built Details | Actual |
| Tax Annual Amount | 751.92 |
| Middle/Junior High School | Carter G. Woodson |
| Property Condition | New Construction |
| Virtual Tour | https://aquatreedesigns.hd.pics/4200-River-Vista-Ln/idx |
| Days on Market | 4 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 459700 |
| Tax Lot | 48 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-14 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Ceramic Tile,Partially Carpeted,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Ventless,Insert |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Off Street,Oversized,Paved |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.7547 |
| Lot Size Acres | 0.7547 |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All