Property Attributes
- MLS#2622965
- TypeSingle Family
- Listing Status Active
- CountyChesterfield
- CityColonial Heights
- Area52 - Chesterfield
- NeighborhoodSouthcreek
- Zip23834
- Style
- Year Built2002
- Taxes$ 3993
- Price$ 499,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3052
- Lot Size0.414 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome to this meticulously maintained, move-in ready gem in the serene Walthall Creek community! Sited on a 0.41-acre corner lot, this stately 5-bed, 3.5-bath colonial features a welcoming front porch and a 2-car garage. Inside, a light-filled foyer and gleaming high-gloss wood floors introduce an open-concept main level. Enjoy a formal dining room with detailed wainscoting, a formal living room, and a cozy family room centered around a fireplace. The well-equipped kitchen boasts wood cabinetry, a large pantry, stainless steel appliances, and a central island with a convenient prep sink. The adjacent breakfast area opens to a large wood deck and an expansive backyard framed by mature trees—perfect for outdoor entertaining. Upstairs, the second floor hosts a dedicated laundry room, three secondary bedrooms, and a magnificent primary suite. This private retreat features two walk-in closets and a spa-like en-suite bath with a double vanity, large garden tub, separate shower, and a private water closet. The fully finished third level offers a sprawling bonus room (5th bedroom) complete with its own full bathroom, making it an ideal guest suite or media room. This internet and security-system-ready home includes access to a refreshing community pool and is zoned for Marguerite Christian Elementary, Elizabeth Davis Middle, and Thomas Dale High. Centrally located near I-95, Fort Gregg-Adams, and Richmond, commuting in any direction is a breeze. Your perfect retreat awaits!
| Elementary School | Middle School | High School |
|---|---|---|
| Marguerite Christian Elementary School | Elizabeth Davis Middle School | Thomas Dale High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $499,000 |
General Features
| Interior Features | Ceiling Fan(s),Double Vanity,Garden Tub/Roman Tub,High Speed Internet,Laminate Counters,Pantry,Recessed Lighting,Wired for Data,Walk-In Closet(s),Window Treatments |
|---|---|
| Sewer | None |
| Heating | Electric,Heat Pump,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Sewer Not Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Cooking,Freezer,Disposal,Microwave,Oven,Refrigerator,Smooth Cooktop,Stove,Water Heater |
| Exterior Features | Deck,Sprinkler/Irrigation,Paved Driveway |
| HOA | 225 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Front Porch,Deck |
| Architectural Style | Two Story |
| Pool Features | Pool,Community |
| Security Features | Security System |
| Construction Materials | Drywall,Vinyl Siding,Wood Siding |
| Year Built | 2002 |
| Levels | Two and One Half |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| Community Features | Clubhouse,Home Owners Association,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Chesterfield |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Southcreek |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| High School | Thomas Dale |
| Disclosures | Seller Disclosure |
| Zoning Description | R12 |
| MLS Area | 52 - Chesterfield |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Marguerite Christian |
| Year Built Details | Approximate |
| Tax Annual Amount | 3993.43 |
| Middle/Junior High School | Elizabeth Davis |
| Property Condition | Resale |
| Days on Market | 2 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 448700 |
| Tax Lot | 57 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-23 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Partially Carpeted,Wood |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| Entry Level | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Driveway,Garage,Paved |
| Water Source | Public |
| Lot Size Area | 0.414 |
| Lot Size Acres | 0.414 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All