Property Attributes
- MLS#2624709
- TypeSingle Family
- Listing Status Active
- CountyChesterfield
- CityChesterfield
- Area52 - Chesterfield
- NeighborhoodMeadowbrook
- Zip23234
- Style
- Year Built1961
- Taxes$ 2369
- Price$ 369,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1922
- Lot Size0.424 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Beautiful tri-level in the heart of Chesterfield County! This 1,922 SF home offers 4 bedrooms, 2.5 baths, formal living & dining rooms, and a family room with cozy fireplace. Eat-in kitchen includes range; separate utility room has washer/dryer hookups. Gorgeous blend of hardwood & carpet throughout. High-efficiency oil heat + central A/C for year-round comfort. Attached 2-car garage plus a covered side porch. Don't miss this one — schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Falling Creek Elementary School | Falling Creek Middle School | Meadowbrook High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $369,990 |
General Features
| Interior Features | Eat-in Kitchen |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Oil |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Electric Water Heater,Refrigerator,Stove |
| Exterior Features | Unpaved Driveway |
| Garage Spaces | 2 |
| Patio/Porch Features | Side Porch |
| Architectural Style | Tri-Level |
| Pool Features | None |
| Construction Materials | Aluminum Siding,Brick,Drywall,Frame |
| Year Built | 1961 |
| Stories | 2 |
| Levels | Two,Multi/Split |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| County | Chesterfield |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Meadowbrook |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | Meadowbrook |
| Disclosures | Seller Disclosure |
| Zoning Description | R15 |
| MLS Area | 52 - Chesterfield |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Falling Creek |
| Year Built Details | Actual |
| Tax Annual Amount | 2369.18 |
| Middle/Junior High School | Falling Creek |
| Property Condition | Resale |
| Days on Market | 2 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 266200 |
| Tax Lot | 13 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Partially Carpeted,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry,Wood Burning |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Unpaved |
| Water Source | Public |
| Lot Size Area | 0.424 |
| Lot Size Acres | 0.424 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All